Description

STEELTIP |
9429 | 9430 | 9431 | 9432 | 9433 | 9434 | 9435 | 9436 |
| WEIGHT(G) | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 30 |
| DIAMETER MAX(MM) | 6.2 | 6.35 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 |
| LENGTH(MM) | 51 | 51 | 52 | 51 | 51 | 51 | 52 | 52.5 |
$70.00

STEELTIP |
9429 | 9430 | 9431 | 9432 | 9433 | 9434 | 9435 | 9436 |
| WEIGHT(G) | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 30 |
| DIAMETER MAX(MM) | 6.2 | 6.35 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 |
| LENGTH(MM) | 51 | 51 | 52 | 51 | 51 | 51 | 52 | 52.5 |
| Weight | 20 gram, 21 gram, 22 gram, 23 gram, 24 gram, 26 gram, 28 gram, 30 gram |
|---|
Only logged in customers who have purchased this product may leave a review.



We are located at:

One80 R2 interchange Re-Energizer
Reviews
There are no reviews yet.